
| Property | Typical Value | Description |
|---|---|---|
| Material | PA6 GF15 | 15% glass fiber reinforced Nylon 6 |
| Grade Feature | Low Warpage / Dimensional Stability | Designed for molded parts requiring improved flatness and shrinkage balance |
| Main Advantage | Reduced Deformation | Helps improve assembly fit, sealing contact, and geometric consistency after molding |
| Typical Applications | Assembly-Sensitive Parts | Suitable for flat housings, covers, connector frames, brackets, and precision technical components |
| Processing Performance | Stable | Good molding consistency with proper drying, temperature control, and balanced filling conditions |
| Customization | Available | Dimensional tuning, shrinkage control, color, and application-specific modification can be customized |
| Property | Test / Reference | Typical Value |
|---|---|---|
| Material Type | — | PA6 GF15 Low Warpage Grade |
| Density | ISO 1183 | 1.28–1.34 g/cm³ |
| Tensile Strength | ISO 527 | 75–95 MPa |
| Flexural Modulus | ISO 178 | 4,300–6,100 MPa |
| Heat Deflection Temperature | ISO 75 | 180–200°C |
| Functional Direction | — | Low warpage / improved dimensional stability |
| Color Capability | — | Custom colors available |
| Recommended Use | — | Flat and assembly-sensitive technical molded parts |

最新产品

High Strength PA612 CF30 CF40 Carbon Fiber Polyamide 612 Engineering Resin

Nylon PA6 GF50 Glass Fiber Reinforced Pellets

Bromine-based Flame Retardant V0 Grade Nylon PA66 GF30 Plastic Resin

Bromine-Based Flame Retardant PA6 GF15 V0 Rated High Performance Nylon

Halogen-Free Flame Retardant PA6 V0 Rated Injection Grade

Flame Retardant V0 PA66 GF30 Plastic Resin